We are a profound manufacturer of Rotary Bottle Washing Machine in the market. It is suitable for rinsing bottles with pressurized water and air wash. Rotary Bottle Washing Machine ensures contamination free water wash from one cycle to another. It can be used for washing glass, plastic, PET bottles round, flat or square shaped.
Rotary Bottle Washing Machine is compact and highly efficient machine with elegant look. This multifunctional and multi featured machine meets the requirements of washing for glass and plastic bottles. Machine operates on the rotary principle with Indexing mechanism and requires manual loading and unloading of bottles.
SALIENT FEATURES:
TECHNICAL SPECIFICATIONS:
Model | PWA SRB 64 | PWA SRB 96 | |
Output / Hour (bottle) | 2600 to 6000 | 4300 to 9000 | |
No. of Container Holder | 64 | 96 | |
Direction of Movement | Clock Wise | Clock Wise | |
Electrical Specification: | | | |
Main Motor | 0.5 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | |
Pump Two Nos. | 1 HP x 2 = 2 HP / 415 Volts / 50 HZ | 1 HP x 2 = 2 HP / 415 Volts / 50 HZ | |
Electric Heater | 3 Kw. | 3 Kw. | |
Machine Dimensions (In mm) | 1500 (L) x 1750 (W) x 1300 (H) | 1500 (L) x 1750 (W) x 1300 (H) | |
Approx. Weight | 750 Kgs. | 900 Kgs. | |
Change parts required | Neck Dia.: Bottle holding pocket. Flat Container: Special type of cup. | Neck Dia.: Bottle holding pocket. Flat Container: Special type of cup. | |
Consumption of Water: | |||
First Wash | 200 Ltrs /Hr. | 230 Ltrs/Hr. | |
No consumption as such, water loss during re-circulation shall be compensated | |||
Second Wash | |||
Third Wash | 200 Ltrs /Hr. | 230 Ltrs/Hr. | |
Fourth Wash | No consumption as such, water loss during re-circulation shall be compensated | ||
Outside Wash | 200 Ltrs /Hr. | 200 Ltrs /Hr. |
![]() |
PRASH ENGIMACH PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |