Our Automatic Volumetric Liquid Filling machines are special type and designed to fill bottles or jars automatically with required filling accuracy. The machine has wide application in food, pharma, oil sector. Our Machines work effectively and efficiently at designed speed.
SALIENT FEATURES:
Rigid vibration free construction and Elegant matt finish body. Self-lubricating UHMW- PE guide profile for SS slate chain provides low friction & low wear surface, smooth and noiseless conveying.
1 % Filling accuracy on single dose. Easy to operate control panel.
Minimum changeover time (from one size to another container or fill size).
Drain tray around machine platform and the conveyor.
Main motor & Conveyor belt A/C drives are Synchronized for better control. No bottle, no fill system.
OPTIONAL FEATURES:
Automatic chain washing system for conveyor belt.
In-built pre-inspection of empty bottles.
Acrylic cabinet.
Acrylic cover on conveyor.
Float tank (Holding tank) with or without stirrer.
TECHNICAL SPECIFICATIONS:
Model | PLF - AVO 30 | PLF - AVO 60 | PLF - AVO 90 | PLF - AVO 120 |
Capacity / Hour* (Bottles) | 1200 to 1800 | 2400 to 3600 | 4000 to 5400 | 6000 to 7000 |
No. of Head/Syringe | 2 | 4 | 6 | 8 |
Direction of Movement | Left to right | |||
Fill Size*** | 5 ml to 1000 ml with help of change parts | |||
Electrical Specification 1. Main Machine | 0.5 HP / 415 Volts / 50 Hz. | 1 HP / 415 Volts / 50 Hz. | 2 HP / 415 Volts / 50 Hz. | 3 HP / 415 Volts / 50 Hz. |
2. Conveyor motor | 0.5 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | 1 HP / 415 Volts / 50 Hz. |
Height of Conveyor** (In mm) | 850 mm (+/-50) | 850 mm (+/-50) | 850 mm (+/-50) | 850 mm (+/-50) |
Machine dimensions** (In mm) | 1530(L) x 900(W) x 1610(H) | 1830(L) x 1150(W) x 1610 (H) | 2400(L) x 1200(W) x 1610(H) | 3000(L) x 1500(W) x 1610(H) |
Approx. Weight | 300 Kgs. | 500 Kgs. | 600 Kgs | 800 Kgs. |
Change Parts Required | (A) Syringes. (B) Nozzle (C)Inlet & Outlet Hose Pipe | |||
Input Specifications: Container Size** (In mm) | Round Shape: (A) dia. 28 to dia. 100 (B) 58 to 240 (Height) (Different Height options for other than above bottle height) Flat / Square (A) 25 to 100 (Length) 20 to 50 (Width) 58 X 240 (Height) (Different Height options for other than above bottle height) |
Depends on size of Container, fill size, Neck diameter of container, and nature of liquid etc.
** We can supply as per customer requirements.
![]() |
PRASH ENGIMACH PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |