Over the years of dedication, we have been a prestigious manufacturer of Automatic Gear Pump Liquid Filling Machine in the market. It is designed to fill liquid syrups in round or flat bottles in intermittent linear motion. Automatic Gear Pump Liquid Filling Machine uses Servo Driven Gear pumps for filling operation which eliminates change parts for changeover of fill volume.
Automatic Gear Pump Liquid Filling Machine is a multi-head gear pump high speed liquid filler. Machine is suitable for lubricant oil filling requirement with massive filling volume from 1 liter to 5 liters. Servo motor control makes the filling precise and each nozzle can be adjusted individually.
SALIENT FEATURES:
TECHNICAL SPECIPICATIONS:
Model | PLF-AGL 80 | PLF-AGL 120 | PLF-AGL 160 |
Capacity / Hour* (Bottles) | 3600 to 4800 | 6000 to 7000 | 7000 to 9000 |
No. of Head/Syringe | 4 | 6 | 8 |
Direction of Movement | Left to right | ||
Fill Size*** | 5 ml to 1000 ml with help of change parts | ||
Electrical Specification 1. Main Machine | 1 HP / 415 Volts / 50 Hz. (1.5 HP for max 1000 ml single doze) | 2 HP / 415 Volts / 50 Hz. (1.5 HP for max 1000 ml single doze) | |
2. Conveyor motor | 0.5 HP / 415 Volts / 50 Hz. | 1 HP / 415 Volts / 50 Hz. | |
Conveyor Length | 8 Ft. | 10 Ft. | |
Height of Conveyor**(In mm) | 860 to 910 adjustable | 860 to 910 adjustable | |
Machine Dim** (In mm) | 2135 (L) x 1150 (W) x 1610 (H) | 2435 (L) x 1350 (W) x 1610 (H) | |
Approx. Weight | 600 Kgs. | 800 Kgs. | |
Change Parts Required | (A) Syringes. (B) Nozzle (C) Inlet & Outlet Hose Pipe | ||
Input Specifications: Container Size** (In mm) | Round Shape (A) dia. 28 to dia. 100 (B) 58 to 240 (H) (Height option for other bottle height available) Flat / Square (A) 25 to 100 (L) (B) 20 to 50 (W) (C) 58 X 240 (H) (Height option for other bottle height available) |
* Depends on size of Container, fill size, Neck diameter of container, and nature of liquid etc.
** We can supply as per customer requirements.
*** With help of change parts.
![]() |
PRASH ENGIMACH PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |